<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fredrik Petrini</title>
	<atom:link href="http://petrinis.se/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://petrinis.se/blog</link>
	<description>Mostly electronics (and some related stuff)</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by designplaygrounds.com &#187; Archive &#187; Swarm Light by rAndom International</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-391</link>
		<dc:creator>designplaygrounds.com &#187; Archive &#187; Swarm Light by rAndom International</dc:creator>
		<pubDate>Fri, 10 Sep 2010 03:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-391</guid>
		<description>[...] Light is an experimental light installation created by  rAndom International in collaboration Fredik Pretini  with a real ‘collective consciousness’, subtly reacts to the viewer’s audible presence , [...]</description>
		<content:encoded><![CDATA[<p>[...] Light is an experimental light installation created by  rAndom International in collaboration Fredik Pretini  with a real ‘collective consciousness’, subtly reacts to the viewer’s audible presence , [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by Calle</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-310</link>
		<dc:creator>Calle</dc:creator>
		<pubDate>Thu, 26 Aug 2010 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-310</guid>
		<description>Whoohaa that&#039;s a fantastic piece of light art! 

Way to go....!</description>
		<content:encoded><![CDATA[<p>Whoohaa that&#8217;s a fantastic piece of light art! </p>
<p>Way to go&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by LED &#8220;Swarm Light&#8221; at Art 41 Basel &#171; RGBLED</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-121</link>
		<dc:creator>LED &#8220;Swarm Light&#8221; at Art 41 Basel &#171; RGBLED</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-121</guid>
		<description>[...] who wrote the software and built the hardware, goes into technical detail on the project on his blog. A lot of it is way over my head, especially considering I thought the Swarm Light looked cool [...]</description>
		<content:encoded><![CDATA[<p>[...] who wrote the software and built the hardware, goes into technical detail on the project on his blog. A lot of it is way over my head, especially considering I thought the Swarm Light looked cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by Jeremy C</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-117</link>
		<dc:creator>Jeremy C</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-117</guid>
		<description>That&#039;s really an amazing design - very nice.  That would be a neat project to build, but programming-wise I would be out of my league.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really an amazing design &#8211; very nice.  That would be a neat project to build, but programming-wise I would be out of my league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED cube by rick tait</title>
		<link>http://petrinis.se/blog/led-cube/comment-page-1/#comment-116</link>
		<dc:creator>rick tait</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=76#comment-116</guid>
		<description>This is brilliant! Thank you so much for the wonderfully detailed overview, including your THOUGHT processes! As a fellow engineer (me: unix) I very very much appreciated your thoroughness. :)

While I&#039;m not myself interested in cubes, I *am* in the process of trying to design a &quot;wall of light&quot; using an 8x8 grid of RGB LEDs that will be diffused. Just having problems!

Anyway. Thanks again!

RMT</description>
		<content:encoded><![CDATA[<p>This is brilliant! Thank you so much for the wonderfully detailed overview, including your THOUGHT processes! As a fellow engineer (me: unix) I very very much appreciated your thoroughness. <img src='http://petrinis.se/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>While I&#8217;m not myself interested in cubes, I *am* in the process of trying to design a &#8220;wall of light&#8221; using an 8&#215;8 grid of RGB LEDs that will be diffused. Just having problems!</p>
<p>Anyway. Thanks again!</p>
<p>RMT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by Swarm Light &#8211; Ein Kunstprojekt aus 9000 LEDs &#124; SCORNSCOPE</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-115</link>
		<dc:creator>Swarm Light &#8211; Ein Kunstprojekt aus 9000 LEDs &#124; SCORNSCOPE</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-115</guid>
		<description>[...] 3000 MSP430 Prozessoren und 6 XMOS XC-2 Ethernet Module wurden dafür von Fredrik Petrini verbaut (mehr Details gibt es hier). Sehr krass und sehr schön [...]</description>
		<content:encoded><![CDATA[<p>[...] 3000 MSP430 Prozessoren und 6 XMOS XC-2 Ethernet Module wurden dafür von Fredrik Petrini verbaut (mehr Details gibt es hier). Sehr krass und sehr schön [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by Swarm Light at Art Basel - Hack a Day</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-114</link>
		<dc:creator>Swarm Light at Art Basel - Hack a Day</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-114</guid>
		<description>[...] 3000 MSP430 processors, six XMOS XC-2 Ethernet modules, and goes blinkity-blink-blink? It&#8217;s Swarm Light, an art installation shown at this year&#8217;s Art Basel exhibition. [Fredrik Petrini] worked on [...]</description>
		<content:encoded><![CDATA[<p>[...] 3000 MSP430 processors, six XMOS XC-2 Ethernet modules, and goes blinkity-blink-blink? It&#8217;s Swarm Light, an art installation shown at this year&#8217;s Art Basel exhibition. [Fredrik Petrini] worked on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by Tweets that mention Fredrik Petrini » “Swarm Light” -- Topsy.com</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-113</link>
		<dc:creator>Tweets that mention Fredrik Petrini » “Swarm Light” -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 10:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-113</guid>
		<description>[...] This post was mentioned on Twitter by HiggsMan, André Fachat. André Fachat said: This swarm light installation at Art Basel is just amazing http://bit.ly/bTUhvF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by HiggsMan, André Fachat. André Fachat said: This swarm light installation at Art Basel is just amazing <a href="http://bit.ly/bTUhvF" rel="nofollow">http://bit.ly/bTUhvF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by Swarm Light at Art Basel &#124; Geoff Hatch Technology Resource</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-112</link>
		<dc:creator>Swarm Light at Art Basel &#124; Geoff Hatch Technology Resource</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-112</guid>
		<description>[...] 3000 MSP430 processors, six XMOS XC-2 Ethernet modules, and goes blinkity-blink-blink? It&#8217;s Swarm Light, an art installation shown at this year&#8217;s Art Basel exhibition. [Fredrik Petrini] worked on [...]</description>
		<content:encoded><![CDATA[<p>[...] 3000 MSP430 processors, six XMOS XC-2 Ethernet modules, and goes blinkity-blink-blink? It&#8217;s Swarm Light, an art installation shown at this year&#8217;s Art Basel exhibition. [Fredrik Petrini] worked on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Swarm Light&#8221; by &#8216;Swarm Light&#8217; LED Display</title>
		<link>http://petrinis.se/blog/swarm-light/comment-page-1/#comment-111</link>
		<dc:creator>&#8216;Swarm Light&#8217; LED Display</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://petrinis.se/blog/?page_id=290#comment-111</guid>
		<description>[...] It was put together by rAndom International , with a chunk of the software work done by Frank Petrini. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was put together by rAndom International , with a chunk of the software work done by Frank Petrini. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

